02.01.2010

It’s like Radiohead for people who enjoy the idea of being able to (sort of) sing along: that’s what I think of The Flaming Lips’ newest outing, Embryonic. To most people my age, the Lips were that band who sang about jelly, fronted by that guy who vaguely sounds like an alterna-90s Neil Young singing through a bullhorn. To people maybe five to six years my junior, they’re that group who recorded a mini-opera of sorts about a young Japanese girl who “battles the pink robots.” That is a curious choice for a robot paint-job, you might have scratched your chin in thought; clearly, pink robots can’t (or won’t) do you any serious harm or cause you any serious physical damage—or so you believed. As the 2000s swung by, the Lips’ penchant for the otherworldly has tremendously increased. In Embryonic, their 2009 release, one may conclude, beyond the shadow of a doubt, that they have completely shunned the garage ethic and totally surrendered themselves to, hmm, extraterrestrials. “That’s the difference between us,” Wayne Coyne slyly suggests in “Convinced of the Hex,” and, well, appropriately so. Embryonic imagines the world in a vacuum, or from inside the womb, if you may. The womb must be a nasty place to inhabit, where melody is probably not an object, where The Beatles would probably sound as pleasing as Tiny Tim, where everything would perhaps be experienced through pulses, thumps, and thuds. Incidentally, the womb is also a gooey place, but that’s beside the point, I think. As “Evil” starts playing, with its guitars that sound like anything but, and as “Aquarius Sabotage” swings by with its drum barrage tensely countered by angelic harps, you ask yourself a sensible question: how are these damn songs made? The Flaming Lips write easily hummable tunes swathed in rabble-rouser production qualities: unintelligible vocals, anything and everything in wet, wet echo, fuzz-tone pedals, abrasive guitars, theremins, irregular rhythmic accents—the works. In “Powerless,” the idea of a “jam” is re-imagined, and re-imagined quite well. Jams don’t need pentatonic minor scales to survive; jams don’t need to echo Jerry Garcia (God bless his soul) and his ilk; jams can be disjointed pieces of a fucked-up jigsaw, as evidenced in “Powerless,” which is comparable to an artist’s messy workstation—where mess is not “mess” but hints of genius. And though you can’t race down a freeway listening to these sleepers on account of you might doze off or possibly spontaneously combust (and I mean that as a compliment), you are at least provoked. Oh, wait, that isn’t a good thing for driving either. But it is for rock. Thank you, Flaming Lips, though your unpredictability can sometimes get really predictable.
| SONG TITLE | ARTIST | RATING |
| THE DAWN'S THE LATER HALF OF DAY | 6.5 |
| SONG TITLE | ARTIST | RATING |
| ERASERHEADS: THE REUNION CONCERT | 7.5 |
| SONG TITLE | ARTIST | RATING |
| RICO BLANCO: YOUR UNIVERSE [WARNER] | 8 |
|
| BEHOLD, REJOICE! SURFERNANDO IS HEAR NAH! | JOAN ISON SURFS THE MARKUS HIGHWAY AND ENDS UP WANTING TO SURF MORE. | 8 |
| SONG TITLE | ARTIST | RATING |
| EDDIE VEDDER | INTO THE WILD | 8.5 |
| FOO FIGHTERS | ECHOES, SILENCE, PATIENCE & GRACE | 8 |
| SONG TITLE | ARTIST | RATING |
| DOLORES O'RIORDAN | ARE YOU LISTENING? | 6 |
| SONG TITLE | ARTIST | RATING |
| PETER BJORN AND JOHN | WRITER'S BLOCK | 8 |
| VARIOUS ARTISTS | DISNEY 50: THE MUSIC BEHIND THE MAGIC | 8 |
| MIKA | LIFE IN CARTOON MOTION | 4.5 |
| RIVERMAYA | BAGONG LIWANAG (EP) | 8.5 |
| SONG TITLE | ARTIST | RATING |
| COLD WAR KIDS | ROBBERS & COWARDS | 7 |
| PAROKYA NI EDGAR | MATIRA MATIBAY PG-13 (SINGLES 1994-2007) |
8.5 |
| SONG TITLE | ARTIST | RATING |
| PERNILLA ANDERSSON | CRADLEHOUSE | 8 |
| RADIOACTIVE SAGO PROJECT | TANGINAMO ANDAMING NAGUGUTOM SA MUNDO FASHIONISTA KA PA RIN | 10 |
| SONG TITLE | ARTIST | RATING |
| SILENT SANCTUARY | FUSCHIANG PAG-IBIG | 4 |
| VARIOUS ARTISTS | IN LOVE WITH BACHARACH | 7.5 |
| SONG TITLE | ARTIST | RATING |
| INCUBUS | LIGHT GRENADES | 7 |
| BLOC PARTY | A WEEKEND IN THE CITY | 8 |
| JENNIFER LOPEZ | COMO AMA UNA MUJER | 8 |
| SONG TITLE | ARTIST | RATING |
| BROWNMAN REVIVAL | AYOS DIN | 2.5 |
| JOSS STONE | INTRODUCING JOSS STONE | 8.5 |
| SONG TITLE | ARTIST | RATING |
| AFI | DECEMBERUNDERGROUND | 4.5 |
| NORAH JONES | NOT TOO LATE (Blue Note Records/EMI) | 8.5 |
| SOUND | BLUE MONSOON | 8.5 |
| CHINGY | HOODSTAR | 7 |
| SONG TITLE | ARTIST | RATING |
| LL COOL J | TODD SMITH | 8 |
| LANI MISALUCHA | LANI MISALUCHA | 7 |
| FOO FIGHTERS | SKIN AND BONES | 8.5 |
| SONG TITLE | ARTIST | RATING |
| HALE | TWILIGHT (EMI Philippines) | 7 |
| EVANESCENCE | THE OPEN DOOR (Wind-Up/Sony-BMG) | 6.5 |
| SONG TITLE | ARTIST | RATING |
| SALINDIWA | ONE | 8.5 |
| THE DAWN | TULAD NG DATI | 9 |
| SESSION ROAD | BAKIT HINDI? | 7 |
| GERALD SANTOS | A DAY ON THE RAINBOW | 5 |
| D'SOUND | MY TODAY | 8.5 |
| GNARLS BARKLEY | ST. ELSEWHERE | 7 |
| SONG TITLE | ARTIST | RATING |
| HILERA | HILERA (EMI Music Philippines) | 8.5 |
| IMAGO | BLUSH (Universal Records Inc.) | 8 |
| SONG TITLE | ARTIST | RATING |
| NARDA | DISCOTILLION (eVille Productions/Synergy Music) | 9 |
| JANET JACKSON | 20 Y.O. (Virgin/EMI) | 9 |
| ORSON | Bright Idea (Mercury/Universal Music Intl.) | 8 |
| CALLALILY | DESTINATION XYZ (Sony BMG Music) | 6.5 |
| THE RACONTEURS | Broken Boy Soldiers (Third Man Recordings/V2) |
8 |